Mannok Aircrete Seven block combines a very high strength to weight ration with an excellent thermal performance making them ideally suited multi-storey domestic and commercial buildings.
*Mannok Aircrete Seven (previously Quinn Lite Seven)
Gross Dry Density (Kg/m3) | 760 |
Mean Compressive Strength (N/mm2) | 7.5 |
Thermal Conductivity (W/mK) | 0.19 |
Dimensional Tolerance in GPLM | D1 |
Dimensional stability/moisture movement (mm/m) | <0.4 |
Block Thickness(mm) Note 1 |
Thermal Resistance (m2K/W) | No. Block per pack | Wall area per pack (m2) Note 2 |
Approx Block Wt. @ 3% moisture (Kg) | Approx Wt. of wall per m2 (Kg) |
---|---|---|---|---|---|
75* | 0.39 | 96 | 9.72 | 5.55 | 55 |
100 | 0.53 | 72 | 7.30 | 7.41 | 73 |
115* | 0.60 | 64 | 6.48 | 8.52 | 84 |
125* | 0.66 | 56 | 5.67 | 9.26 | 92 |
140 | 0.74 | 48 | 4.86 | 10.37 | 103 |
150 | 0.79 | 48 | 4.86 | 11.11 | 110 |
200* | 1.05 | 32 | 3.24 | 14.81 | 147 |
215 | 1.13 | 32 | 3.24 | 15.92 | 158 |
250* | 1.32 | 24 | 2.43 | 18.51 | 183 |
275* | 1.45 | 24 | 2.43 | 20.36 | 202 |
300 | 1.58 | 24 | 2.43 | 22.22 | 220 |
350 | 1.84 | 16 | 1.62 | 25.92 | 256 |
NOTES
1.*Sizes made to order
2. Wall area includes and allows for 10mm conventional mortar joints
All block face sizes are (Length x Height) 440mm x 215mm
Pack sizes are approx 900mm x 900mm x 900mm
Length (mm) | Width (mm) | Height (mm) | Unit wt.(Kg)@ 3% moisture | No. units per pack | Approx wt. (Kg) per pack @ 3% moisture |
---|---|---|---|---|---|
215 | 100 | 65 | 1.1 | 364 | 400 |
440 | 100 | 100 | 3.44 | 112 | 385 |
440 | 140 | 100 | 4.82 | 90 | 435 |
440 | 150 | 100 | 5.16 | 90 | 465 |
440 | 150 | 150 | 7.75 | 90 | 700 |
Mannok thermal blocks provide excellent fire protection in both load bearing and non load bearing applications. They are classed as non combustible and have a Class 0 resistance to surface spread of flame and category A1 in accordance with BS EN 13501-1. Block thicknesses required for fire resistance periods are shown in the table below.
6 Hours | 4 Hours | 3 Hours | 2 Hours | 90 Mins | 60 Mins | |
---|---|---|---|---|---|---|
Load bearing single leaf wall | 215mm | 180mm | 140mm | 100mm | 100mm | 90mm |
Non-load bearing single leaf wall | 150mm | 100mm | 75mm | 63mm | 63mm | 50mm |
Load bearing cavity wall | 150mm | 150mm | 140mm | 100mm | 100mm | 90mm |
Non-load bearing cavity wall | 90mm | 75mm | 75mm | 63mm | 63mm | 50mm |
Mannok Aircrete Seven Blocks have a density of 760kg/m3 and so are suitable for use in party wall construction. Guidance on party wall construction can be found in Robust Details or alternatively contact the Mannok Technical Department.