Mannok Aircrete Standard block combines optimum levels of thermal performance, strength and density to make it suitable for almost all on site applications, including party wall construction.
*Mannok Aircrete Standard (previously Quinn Lite Standard)
Gross Dry Density (Kg/m3) | 650 |
Mean Compressive Strength (N/mm2) | 5.2 |
Thermal Conductivity (W/mK) | 0.17 |
Dimensional Tolerance in GPLM | D1 |
Dimensional stability/moisture movement (mm/m) | <0.4 |
Block Thickness(mm) Note 1 |
Thermal Resistance (m2K/W) | No. Block per pack | Wall area per pack (m2) Note 2 |
Approx Block Wt. @ 3% moisture (Kg) | Approx Wt. of wall per m2 (Kg) |
---|---|---|---|---|---|
75* | 0.44 | 96 | 9.72 | 4.75 | 47 |
100 | 0.59 | 72 | 7.30 | 6.33 | 63 |
115* | 0.68 | 64 | 6.48 | 7.28 | 72 |
125* | 0.74 | 56 | 5.67 | 7.92 | 78 |
140 | 0.82 | 48 | 4.86 | 8.87 | 88 |
150 | 0.88 | 48 | 4.86 | 9.50 | 94 |
200* | 1.18 | 32 | 3.24 | 12.67 | 125 |
215 | 1.26 | 32 | 3.24 | 13.62 | 135 |
250* | 1.47 | 24 | 2.43 | 15.83 | 157 |
275* | 1.62 | 24 | 2.43 | 17.47 | 172 |
300 | 1.76 | 24 | 2.43 | 19.00 | 188 |
350 | 2.06 | 16 | 1.62 | 22.17 | 219 |
NOTES
1.*Sizes made to order
2. Wall area includes and allows for 10mm conventional mortar joints
All block face sizes are (Length x Height) 440mm x 215mm
Pack sizes are approx 900mm x 900mm x 900mm
Length (mm) | Width (mm) | Height (mm) | Unit wt.(Kg)@ 3% moisture | No. units per pack | Approx wt. (Kg) per pack @ 3% moisture |
---|---|---|---|---|---|
215 | 100 | 65 | 0.95 | 364 | 345 |
440 | 100 | 100 | 2.95 | 112 | 330 |
440 | 140 | 100 | 4.10 | 90 | 370 |
440 | 150 | 100 | 4.42 | 90 | 400 |
440 | 150 | 150 | 6.63 | 90 | 600 |
Mannok thermal blocks provide excellent fire protection in both load bearing and non load bearing applications. They are classed as non combustible and have a Class 0 resistance to surface spread of flame and category A1 in accordance with BS EN 13501-1. Block thicknesses required for fire resistance periods are shown in the table below.
6 Hours | 4 Hours | 3 Hours | 2 Hours | 90 Mins | 60 Mins | |
---|---|---|---|---|---|---|
Load bearing single leaf wall | 215mm | 180mm | 140mm | 100mm | 100mm | 90mm |
Non-load bearing single leaf wall | 150mm | 100mm | 75mm | 63mm | 63mm | 50mm |
Load bearing cavity wall | 150mm | 150mm | 140mm | 100mm | 100mm | 90mm |
Non-load bearing cavity wall | 90mm | 75mm | 75mm | 63mm | 63mm | 50mm |
Mannok Aircrete Standard Blocks have a density of 650kg/m3 and so are suitable for use in party wall construction. Guidance on party wall construction can be found in Robust Details or alternatively contact the Mannok Technical Department.